
Rates
Earn more, pay less at Dominion.
As a member-owned, non-profit financial institution, we're dedicated to giving you the best rates possible. Check it out and see for yourself!
Loans (Current as of: Feb 09, 2010)
| Type | Term | Annual Percentage Rate as low as * |
|---|---|---|
| New And Used Vehicle & Savings/Savings Certificate Secured | 36 months | 3.74%* |
| 48 months | 3.80%* | |
| 60 months | 4.04%* | |
| 72 months | 4.75%* | |
| Boats, RVs & Other Secured | 36 months | 4.50%* |
| 48 months | 4.75%* | |
| 60 months | 5.00%* | |
| 72 months | 5.25%* | |
| 84 months | 5.50%* | |
| Personal Loans | - | 7.75%* |
| Home Equity** - Variable rate line of credit | - | 3.99%** |
| Home Equity** - Fixed rate | - | 6.50%** |
*Rate shown includes a 1/4% discount for repayment by payroll deduction or automatic transfer from your Credit Union account. Rates are based on your credit qualifications, terms and line of credit. Please contact the Credit Union (1-800-268-6928) to find out what rate and term you qualify for. Interest rates may change daily.
**Home equity loans are available in the states of Maryland, North Carolina, Ohio, Pennsylvania, Virginia, and West Virginia. Property securing loan must be owner-occupied primary residence. Interest rates and amount of loan or line of credit are based on your home's loan to value as determined by your most recent tax assessment or other method as determined by the Credit Union. Please contact the Credit Union for more details. Dominion Credit Union is an equal housing lender.
Savings (Current as of: Feb 09, 2010)
| Type | Tiers | Annual Percentage Yield (APY) | Compounded |
|---|---|---|---|
| Wealth Maximizer Money Market Savings | $20,000 and up | 1.35% | Monthly |
| $100-$19,999 | .50% | Monthly | |
| Wealth Builder Money Market Savings | $20,000 and up | 1.15% | Monthly |
| $10,000-$19,999 | 1.10% | Monthly | |
| $100-$9,999 | .50% | Monthly | |
| Savings Account | $5,000 and up | 1.00% | Quarterly |
| $1,000-$4,999.99 | .65% | Quarterly | |
| $100-$999.99 | .50% | Quarterly | |
| Christmas Club | .50% | Monthly |
Wealth Maximizer and Wealth Builder Money Market Savings: Rates will be effective for the month of February, 2010.
Savings Account: Dividends were paid to accounts on record as of December 31, 2009.
Christmas Club: A $20 penalty is imposed if club is closed or payroll deduction is reduced before November 1 maturity.
All: A $15 fee will incur if more than six electronic withdrawals are made per month.
Applicable to Wealth Builder, Wealth Maximizer and Basic Savings Accounts: Minimum average balance to earn an APY is $100.00. Dividends calculated on average daily balance.
Certificates (Current as of: Feb 09, 2010)
| Type | Term | Annual Percentage Yield (APY) | Compounded |
|---|---|---|---|
| Savings Certificates** Minimum balance to open is $1,000. | 60 Months | 2.95% | Quarterly |
| 36 Months | 2.50% | Quarterly | |
| 24 Months | 2.10% | Quarterly | |
| 12 Months | 1.75% | Quarterly | |
| 6 Months | 1.40% | Quarterly | |
| Savings Certificate - Bump Account (a) Minimum balance to open is $1,000. | 36 Months | 2.25% | Quarterly |
**A penalty will be imposed for early withdrawals. (a) The 36 month Bump Account allows the account owner to request a rate adjustment on the account to the then current rate for the 36 month Bump Account once during the term of the account. The remaining term and maturity date do not change. This account renews as a 36 month regular savings certificate upon maturity.
Credit Cards (Current as of: Feb 09, 2010)
| Rate | |
|---|---|
| Platinum and Platinum Rewards APR on Transactions in first 6 months | 3.90%* |
| Platinum Annual Percentage Rate (APR) for Purchases | 7.9% - 16.9%** |
| Platinum Rewards Annual Percentage Rate (APR) for Purchases | 8.9% - 17.9%** |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Annual Fee | None |
* Annual percentage rate. 3.9% APR valid on all transactions for the first six months. The introductory rate is not valid on existing Dominion balances. After the introductory period, the rate will return to the variable rate for which you qualify.
** Variable rate based on credit qualifications.
