News & Announcements
|
Financial Education
|
Compare Our Rates
| New Auto, 36 MO | 3.49%APR* | compare |
| Used Auto, 36 MO | 3.49%APR* | compare |
| Savings Account, 5,000 & Up | 1.00%APY* | compare |
| Wealth Maximizer, $20,000 & Up | 1.30%APY* | compare |
| Wealth Builder, $10,000 - $19,999 | 1.10%APY* | compare |
| Savings Certificate, 12 MO | 1.75%APY* | compare |
| Savings Certificate, 60 MO | 2.95%APY* | compare |
| Platinum VISA | 7.90%APR* | compare |
View All Rates — View Mortgage Rates
* Current best rate as of 03/11/2010. Click product name for details and disclosures.
* Current best rate as of 03/11/2010. Click product name for details and disclosures.
New Auto, 36 MO
| Dominion CU | 3.49%APR* | |
| BankAmer | 3.45%APR* | |
| WFB | 6.34%APR* | |
| WACHOVIA | 9.24%APR* | |
| Suntrust | 4.85%APR* | |
| PNC / NCB | 4.99%APR* | |
| Dutch Point FCU | 4.99%APR* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products.
Used Auto, 36 MO
| Dominion CU | 3.49%APR* | |
| BankAmer | 3.95%APR* | |
| WFB | 6.59%APR* | |
| WACHOVIA | 9.99%APR* | |
| Suntrust | 5.74%APR* | |
| PNC / NCB | 6.49%APR* | |
| Dutch Point FCU | 5.50%APR* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products.
Savings Account, 5,000 & Up
| Dominion CU | 1.00%APY* | |
| BankAmer | 0.10%APY* | |
| WFB | 0.15%APY* | |
| WACHOVIA | 0.05%APY* | |
| Suntrust | 0.25%APY* | |
| PNC / NCB | 0.35%APY* | |
| Dutch Point FCU | 0.25%APY* | |
| Tidewater Dominion EFCU | 0.25%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products. APY=Annual Percentage Yield.
Wealth Maximizer, $20,000 & Up
| Dominion CU | 1.30%APY* | |
| BankAmer | 0.25%APY* | |
| WFB | 0.50%APY* | |
| WACHOVIA | 0.21%APY* | |
| Suntrust | 0.10%APY* | |
| PNC / NCB | 0.50%APY* | |
| Dutch Point FCU | 0.50%APY* | |
| ING Bank | 1.20%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products. APY=Annual Percentage Yield.
Wealth Builder, $10,000 - $19,999
| Dominion CU | 1.10%APY* | |
| BankAmer | 0.50%APY* | |
| WFB | 0.15%APY* | |
| WACHOVIA | 0.10%APY* | |
| Suntrust | 0.10%APY* | |
| PNC / NCB | 0.40%APY* | |
| Dutch Point FCU | 0.40%APY* | |
| ING Bank | 0.25%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products. APY=Annual Percentage Yield.
Savings Certificate, 12 MO
| Dominion CU | 1.75%APY* | |
| BankAmer | 0.65%APY* | |
| WFB | 0.30%APY* | |
| WACHOVIA | 0.20%APY* | |
| Suntrust | 0.40%APY* | |
| PNC / NCB | 0.60%APY* | |
| Dutch Point FCU | 1.10%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products. APY=Annual Percentage Yield.
Savings Certificate, 60 MO
| Dominion CU | 2.95%APY* | |
| BankAmer | 2.51%APY* | |
| WFB | 2.00%APY* | |
| WACHOVIA | 0.95%APY* | |
| Suntrust | 1.45%APY* | |
| PNC / NCB | 1.55%APY* | |
| Dutch Point FCU | 2.75%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products. APY=Annual Percentage Yield.
Platinum VISA
| Dominion CU | 7.90%APR* | |
| BankAmer | 10.99%APR* | |
| WFB | 10.65%APR* | |
| WACHOVIA | 8.99%APR* | |
| Suntrust | 9.99%APR* | |
| PNC / NCB | 8.99%APR* | |
| Dutch Point FCU | 7.99%APR* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 03/01/2010 using most comparable products.



